| Name | Age | Color or Race | Sex | Role in document |
|---|---|---|---|---|
| Wm Perks | trustee of grantee | |||
| Gibbs | grantor | |||
| Jasper Neil | grantee | |||
| Elizabeth Gibbs | grantee | |||
| Joe Gibbs | grantee | |||
| W F Gibbs | grantee | |||
| Sam | Black ("negro") | Male | enslaved | |
| Jack | Black ("negro") | Male | enslaved | |
| Nancy | Black ("negro") | Female | enslaved | |
| Alfred | Black ("negro") | enslaved | ||
| Frank | Black ("negro") | enslaved | ||
| Qubit | Black ("negro") | Male | enslaved | |
| Dinah | Black ("negro") | Female | enslaved | |
| John B Gibbs | administrator of grantor | |||
| Archibald Gibbs | administrator of grantor |
Document of an estate sale.