| Name | Age | Color or Race | Sex | Role in document |
|---|---|---|---|---|
| Hemphill | grantor | |||
| Thomas Hemphill | grantee | |||
| Martha Young | grantee | |||
| Rachel Whiteside | grantee | |||
| Peter | Black ("negro") | enslaved | ||
| Bob | Black ("negro") | enslaved | ||
| Lewis | Black ("negro") | enslaved | ||
| Jude | Black ("negro") | enslaved | ||
| Sheila | Black ("negro") | enslaved | ||
| Hagar | Black ("negro") | Female | enslaved | |
| Kit | Black ("negro") | Female | enslaved | |
| John Young | administrator of grantor | |||
| Andrea Hemphill | administrator of grantor |
Inventory of a deceased person's estate.