Name | Age | Color or Race | Sex | Role in document |
---|---|---|---|---|
Thomas Scott | grantor | |||
Mills Higgins | grantee | |||
James Hunter | grantee | |||
James L Collins | grantee | |||
W F McKesson | grantee | |||
John Parks | grantee | |||
J W Scott | grantee | |||
Gardner Lindsey | grantee | |||
J L Hines | grantee | |||
Alexander Harbison | grantee | |||
Allen Couley | grantee | |||
Margaret | enslaved | |||
[not stated] | enslaved | |||
Jane | Female | enslaved | ||
Julia | Female | enslaved | ||
Waighstil | Male | enslaved | ||
Malinda | Female | enslaved | ||
Mary | Female | enslaved | ||
Morris | Male | enslaved | ||
[not stated] | Female | enslaved | ||
[not stated] | enslaved | |||
[not stated] | enslaved | |||
Albert | Black ("negro") | Male | enslaved | |
Jackson | Black ("negro") | Male | enslaved | |
Newton | Black ("negro") | Male | enslaved | |
Eliza | Black ("negro") | Female | enslaved | |
[not stated] | Black ("negro") | enslaved | ||
Austin | Black ("negro") | Male | enslaved | |
Alphonso | Black ("negro") | enslaved | ||
negro woman | Black ("negro") | Female | enslaved | |
[not stated] | Black ("negro") | enslaved | ||
[not stated] | Black ("negro") | enslaved | ||
Sally | Black ("negro") | Female | enslaved | |
A T Scott | administrator of grantor |
Document of an estate sale.