| Name | Age | Color or Race | Sex | Role in document |
|---|---|---|---|---|
| David Corperring | grantor | |||
| Charles M Dowelle | grantee | |||
| A R Hohnsly | grantee | |||
| W.M. F.M. Viesson | grantee | |||
| Robert Shearer | grantee | |||
| Wm Cololy | grantee | |||
| Heny Sullmore | grantee | |||
| John Glass | grantee | |||
| Wm Larguet | grantee | |||
| J A Corperring | grantee | |||
| James Avery Esgr | grantee | |||
| Theodore Avery | grantee | |||
| Lea | Black ("negro") | enslaved | ||
| Mary | Black ("negro") | Female | enslaved | |
| [not stated] | Black ("negro") | enslaved | ||
| Henry | Black ("negro") | enslaved | ||
| Nancy | Black ("negro") | Female | enslaved | |
| Martha | Black ("negro") | Female | enslaved | |
| Will | Black ("negro") | Male | enslaved | |
| Lilly | Black ("negro") | Female | enslaved | |
| Elli | Black ("negro") | Male | enslaved | |
| Ann | Black ("negro") | enslaved | ||
| Margaret Lizy | Black ("negro") | enslaved | ||
| Jim | Black ("negro") | enslaved | ||
| Therry | Black ("negro") | enslaved | ||
| [not stated] | Black ("negro") | enslaved | ||
| Adline | Black ("negro") | enslaved | ||
| [not stated] | Black ("negro") | enslaved | ||
| Janu | Black ("negro") | Female | enslaved | |
| Sid | Black ("negro") | Male | enslaved | |
| Hannah | Black ("negro") | enslaved | ||
| C L.S. Corperring | administrator of grantor |
Document of an estate sale.