Name | Age | Color or Race | Sex | Role in document |
---|---|---|---|---|
Esther Bennnett | woman | Female | grantor | |
Dennis Aman | Male | grantee | ||
Buck | Black ("negro") | enslaved | ||
Bell | Black ("negro") | enslaved | ||
Chelse | Black ("negro") | enslaved | ||
Ben | Black ("negro") | enslaved | ||
Bets | Black ("negro") | enslaved | ||
Dafney | Black ("negro") | enslaved | ||
Arnal | Black ("negro") | enslaved | ||
Mariah | Black ("negro") | enslaved | ||
Jane | Black ("negro") | enslaved | ||
Nance | Black ("negro") | enslaved |
Esther Bennett gives 10 enslaveds Buck, Bell, Chelse, Ben, Bets, Dafney, Arnal, Mariah, Jane and Nance to nephew Dennis Aman