Name | Age | Color or Race | Sex | Role in document |
---|---|---|---|---|
Lewis Humphrey | grantor | |||
David W. Sanders | grantee | |||
Hannah | woman | Black ("negro") | Female | enslaved |
Alice | Black ("negro") | enslaved | ||
Rachel | Black ("negro") | enslaved | ||
Sophia | Black ("negro") | enslaved | ||
Tom | Black ("negro") | enslaved | ||
Patsey | Black ("negro") | enslaved | ||
Peter | Black ("negro") | enslaved | ||
Harriett | Black ("negro") | enslaved | ||
Betsey | Black ("negro") | enslaved | ||
Clary | Black ("negro") | enslaved | ||
Jim | Black ("negro") | enslaved | ||
Hessey | Black ("negro") | enslaved | ||
John | Black ("negro") | enslaved | ||
Hannah | Black ("negro") | enslaved | ||
Jane | Black ("negro") | enslaved | ||
Mary | Black ("negro") | enslaved | ||
Nathan | Black ("negro") | enslaved |
Lewis Humphrey sells enslaved mother Hannah and her children Alice, Rachel and Sophia, Tom, Patsey, Peter, Harriett, Betsey, Clary, Jim, Hessey, John, Hannah, Jane, Mary and Nathan to David W. Sanders