Name | Age | Sex | From | Until | Acquisition | Details |
---|---|---|---|---|---|---|
Anthony | male | |||||
Bally | female | |||||
Barbara | old person in 1814 | female | ||||
Ben | old person in 1814 | male | ||||
Billy | child in 1814 | male | ||||
Billy | male | |||||
Bob | male | |||||
Charles | male | |||||
Cressey | female | |||||
Hester | female | |||||
Jack | male | |||||
James | male | |||||
James | male | |||||
Jerry | male | |||||
John | male | |||||
Lucy | female | |||||
Milly | female | |||||
Nancey | female | |||||
Nat Joice | male | |||||
Nathan | male | |||||
Ned | male | |||||
Nelly | female | |||||
Nicholas | male | |||||
Paul | male | |||||
Peter | male | |||||
Phile | unknown | |||||
Polly | female | |||||
Polly | female | |||||
Robert | male | |||||
Sam | male | |||||
Sam | male | |||||
Susan | female | |||||
Tom | male | |||||
Unnamed |