Name | Age | Sex | From | Until | Acquisition | Details |
---|---|---|---|---|---|---|
Ab | male | |||||
Alford | male | |||||
Anna | female | |||||
Ben | male | |||||
Charles | male | |||||
Clarissa | female | |||||
Darkey | ||||||
Dick | male | |||||
Gusta | female | |||||
Hannah | female | |||||
Harriet | female | |||||
Jenny | female | |||||
Jim | male | |||||
Levi | male | |||||
Levia | child in circa 1823 | female | ||||
Lewis | male | |||||
Lithey | female | |||||
Mary | female | |||||
Milley | female | |||||
Nelly | female | |||||
Rose | female | |||||
Sam | male | |||||
Solomon | male | |||||
Sophia | female | |||||
Stant | male | |||||
Unnamed Children |