Name | Age | Color or Race | Sex | Role in document |
---|---|---|---|---|
Alfred Hargrave | trustee of grantor | |||
Thales McDonald | grantor | |||
Ben | Black ("negro") | enslaved | ||
Grace | Black ("negro") | enslaved | ||
Patience | Black ("negro") | enslaved | ||
Ned | Black ("negro") | enslaved | ||
Eli | Black ("negro") | enslaved | ||
Phillip | Black ("negro") | enslaved | ||
Tom | Black ("negro") | enslaved | ||
Ben | Black ("negro") | enslaved | ||
Margaret | Black ("negro") | enslaved | ||
Rachel | Black ("negro") | enslaved | ||
Sarah | Black ("negro") | enslaved | ||
Lydia | Black ("negro") | enslaved | ||
Easter | Black ("negro") | enslaved | ||
Frank | Black ("negro") | enslaved | ||
Moses | Black ("negro") | enslaved | ||
Caroline | Black ("negro") | enslaved | ||
Hagar | Black ("negro") | enslaved | ||
[Clency?] | Black ("negro") | enslaved | ||
Ellen | Black ("negro") | enslaved | ||
Unknown | Black ("negro") | enslaved | ||
Unknown | Black ("negro") | enslaved | ||
Linda | Black ("negro") | enslaved | ||
Unknown | Black ("negro") | enslaved | ||
Unknown | Black ("negro") | enslaved | ||
Unknown | Black ("negro") | enslaved | ||
Peggy | Black ("negro") | enslaved | ||
Armstead | Black ("negro") | enslaved | ||
Daniel | Black ("negro") | enslaved | ||
Charles | Black ("negro") | enslaved | ||
Dick | Black ("negro") | enslaved | ||
Bill | Black ("negro") | enslaved | ||
Hampton | Black ("negro") | enslaved | ||
Emma | Black ("negro") | enslaved | ||
Sam | Black ("negro") | enslaved |
Indenture: From Thales Mcdonalds' loan which included 33 enslaved individuals for a sum of $5. This document was signed March 27, 1854 and registered the same day.