Name | Age | Color or Race | Sex | Role in document |
---|---|---|---|---|
Edward Wingate | adult | White | Male | grantor |
Arthur Council Wingate | White | Male | grantee | |
Walter Wingate | White | Male | grantee | |
William Wingate | White | Male | grantee | |
Joseph Wingate | White | Male | grantee | |
Sarah Wingate | White | Female | grantee | |
Lucey | child | Black ("negro") | Female | enslaved |
Jack | child | Black ("negro") | Male | enslaved |
Mary Ann | child | Black ("negro") | Female | enslaved |
Quamina | child | Black ("negro") | Male | enslaved |
Bob | child | Black ("negro") | Male | enslaved |
Edward Wingate gives 1 enslaved to each of 5 children (4 sons and 1 daughter)