Name | Age | Color or Race | Sex | Role in document |
---|---|---|---|---|
Peter Alston | White | owner | ||
Charles Alston | White | owner | ||
Sarah Alston | White | owner | ||
Edward Wingate | White | other | ||
Isaac Marion | White | other | ||
Needham Gause | White | other | ||
Charlotte | adult | Black ("negro") | Female | enslaved |
Toney | child | Black ("negro") | Male | enslaved |
Nancy | child | Black ("negro") | Female | enslaved |
Moses | child | Black ("negro") | Male | enslaved |
Hercules | child | Black ("negro") | Male | enslaved |
Sabina | adult | Black ("negro") | Female | enslaved |
Jack | child | Black ("negro") | Male | enslaved |
Enslaveds are appraised for Peter Alston, Charles Alston and Sarah Alston