Name | Age | Color or Race | Sex | Role in document |
---|---|---|---|---|
William Lord | White | grantor | ||
Mary Lord | White | grantee | ||
Sarah Lord | White | grantee | ||
William E Lord | White | grantee | ||
Sarah | woman | Black ("negro") | Female | enslaved |
Pindo | woman | Black ("negro") | Female | enslaved |
Flora | woman | Black ("negro") | Female | enslaved |
Murriah | child | Black ("negro") | Female | enslaved |
Mindo | child | Black ("negro") | Female | enslaved |
Sary | child | Black ("negro") | Female | enslaved |
Peggy | child | Black ("negro") | Female | enslaved |
Belfast | child | Black ("negro") | Female | enslaved |
Mingo | man | Black ("negro") | Male | enslaved |
Cate | woman | Black ("negro") | Female | enslaved |
Easter | woman | Black ("negro") | Female | enslaved |
Hannah | child | Black ("negro") | Female | enslaved |
Will | Black ("negro") | enslaved | ||
Mood | man | Black ("negro") | Male | enslaved |
Simon | man | Black ("negro") | Male | enslaved |
August | man | Black ("negro") | Male | enslaved |
Nancy | child | Black ("negro") | Female | enslaved |
Lancashire | child | Black ("negro") | Female | enslaved |
William Lord's estate enslaveds divided amongst Mary, Sarah and William E. Lord