Name | Age | Color or Race | Sex | Role in document |
---|---|---|---|---|
John Rowan | man | White | Male | grantor |
John Howell | man | White | Male | grantee |
Elizabeth Howell | woman | White | Female | grantee |
Nick | Black ("negro") | enslaved | ||
Charlotte | Black ("negro") | enslaved | ||
Roger | Black ("negro") | enslaved | ||
Fiddy | Black ("negro") | enslaved | ||
Grace | Black ("negro") | enslaved | ||
Katey | Black ("negro") | enslaved | ||
Peter | Black ("negro") | enslaved | ||
Pacience | Black ("negro") | enslaved | ||
Dick | Black ("negro") | enslaved | ||
Matty | Black ("negro") | enslaved | ||
Ned | Black ("negro") | enslaved | ||
Ludlow | Black ("negro") | enslaved | ||
Thereba | Black ("negro") | enslaved | ||
Venus | Black ("negro") | enslaved | ||
Thommy | Black ("negro") | enslaved | ||
Sarey | Black ("negro") | enslaved | ||
Peter | Black ("negro") | enslaved | ||
Lucey | Black ("negro") | enslaved | ||
Amos | Black ("negro") | enslaved | ||
Pruent | Black ("negro") | enslaved | ||
Moll | Black ("negro") | enslaved | ||
Bella | Black ("negro") | enslaved | ||
Sancho | Black ("negro") | enslaved | ||
Toney | Black ("negro") | enslaved | ||
Amelia | Black ("negro") | enslaved | ||
Margaret | Black ("negro") | enslaved | ||
Quomina | Black ("negro") | enslaved | ||
Sal | Black ("negro") | enslaved | ||
Jacob | Black ("negro") | enslaved |
John Rowan's estate's 29 enslaveds given to John Howell and Rowan's daughter, [Mrs.] John Howell