Name | Age | Color or Race | Sex | Role in document |
---|---|---|---|---|
William Lord | White | grantor | ||
M Jacky | White | grantee | ||
William E Lord | White | grantee | ||
John Lord | White | grantee | ||
Peter Bacot | White | grantee | ||
Cate | woman | Black ("negro") | Female | enslaved |
Hannah | woman | Black ("negro") | Female | enslaved |
Pindo | woman | Black ("negro") | Female | enslaved |
Mindo | woman | Black ("negro") | Female | enslaved |
Peggy | woman | Black ("negro") | Female | enslaved |
Belfast | woman | Black ("negro") | Female | enslaved |
Simon | man | Black ("negro") | Male | enslaved |
Flora | Black ("negro") | Female | enslaved | |
Mood | man | Black ("negro") | Male | enslaved |
William Lord's estate enslaveds divided amongst M. Jacky, William E. Lord, Peter Bacot and John Lord