Name | Age | Color or Race | Sex | Role in document |
---|---|---|---|---|
Thomas Neale | man | White | Male | grantor |
Nancy Neale | woman | White | Female | grantee |
Thomas Brown | White | grantee | ||
Joseph White | White | grantee | ||
Bess | woman | Black ("negro") | Female | enslaved |
Mary | woman | Black ("negro") | Female | enslaved |
Chloe | Black ("negro") | Female | enslaved | |
Grace | Black ("negro") | enslaved | ||
Ansillea | Black ("negro") | enslaved | ||
Willaughby | Black ("negro") | enslaved | ||
Sue | Black ("negro") | enslaved | ||
Parthena | Black ("negro") | enslaved |
Thomas Neale transfers enslaveds to separated wife Nancy Neale, and entrusts to Thomas Brown and Joseph White