Name | Age | Color or Race | Sex | Role in document |
---|---|---|---|---|
Jno Grange [?] | White | grantor | ||
Thomas Neal | White | grantor | ||
Robert Bell | White | grantor | ||
Jno Hall | White | grantee | ||
Tony | man | Black ("negro") | Male | enslaved |
Bellah | woman | Black ("negro") | Female | enslaved |
Cloe | Black ("negro") | enslaved | ||
Jim | Black ("negro") | enslaved | ||
Virtue | woman | Black ("negro") | Female | enslaved |
Willie | Black ("negro") | enslaved | ||
Betty | Black ("negro") | enslaved | ||
Janey | elderly woman | Black ("negro") | Female | enslaved |
Joney [Toney?] | elderly man | Mixed race ("mulatto") | Male | enslaved |
John Grange's [sp?] and Thomas Neal's estates sell enslaveds to John Hall