Name | Age | Color or Race | Sex | Role in document |
---|---|---|---|---|
Francis Allston | White | grantor | ||
John Cogdell | White | grantee | ||
Elizabeth Allston | White | grantee | ||
Scipio | man | Black ("negro") | Male | enslaved |
Monamia | woman | Black ("negro") | Female | enslaved |
Ceasar | Black ("negro") | enslaved | ||
Mary | Black ("negro") | enslaved | ||
Bellah | Black ("negro") | enslaved | ||
Isaac | Black ("negro") | enslaved | ||
Katey | Black ("negro") | enslaved | ||
Dick | Black ("negro") | enslaved | ||
Grace | Black ("negro") | enslaved | ||
Dolly | Black ("negro") | enslaved | ||
Binah | Black ("negro") | enslaved | ||
Jenny | Black ("negro") | enslaved |
Francis Allston of Craven County, SC puts up 12 enslaveds as collateral for debt to John Cogdell of Georgetown, SC