Name | Age | Color or Race | Sex | Role in document |
---|---|---|---|---|
Lewis Wiles Sr | other | |||
Lydia Margaret Harris | other | |||
James H Harris | other | |||
Daniel F Ramsour | grantor | |||
Alfred A Ramsour | grantee | |||
Myra | 46 years | Black ("negro") | Unknown | enslaved |
Salisass | 27 years | Black ("negro") | Unknown | enslaved |
Burgess | 11 years | Black ("negro") | Unknown | enslaved |
Elizabeth | 9 years | Black ("negro") | Unknown | enslaved |
William | 2 years | Black ("negro") | Unknown | enslaved |
One infant, child, a female | 9 days old | Black ("negro") | Female | enslaved |
[unknown] | Unknown | enslaved |
Daniel F Ramsour sold 6 negro slaves and his interest in a family of Negroes now in possession of Lewis Wiles Sr. for $3050 to Alfred A. Ramsour