Name | Age | Color or Race | Sex | Role in document |
---|---|---|---|---|
William Chambers | grantor | |||
Joseph F. Chambers | grantee | |||
Pinckney B. Chambers | grantee | |||
John | 1 | Black ("negro") | enslaved | |
John Jr. | 2 | Black ("negro") | enslaved | |
Eliza | 2 | Black ("negro") | enslaved | |
Sylvia | 2 | Black ("negro") | enslaved | |
Minerva | 3 | Black ("negro") | enslaved | |
Rufus | 3 | Black ("negro") | enslaved | |
Wilson | 3 | Black ("negro") | enslaved | |
Lucy | 4 | Black ("negro") | enslaved | |
Clarissa | 4 | Black ("negro") | enslaved | |
Levi | 5 | Black ("negro") | enslaved | |
Ceney | 5 | Black ("negro") | enslaved | |
Adaline | 5 | Black ("negro") | enslaved | |
Harrison | 5 | Black ("negro") | enslaved | |
Ellen | 5 | Black ("negro") | enslaved | |
Nancy | 6 | Black ("negro") | enslaved | |
Hannble | 6 | Black ("negro") | enslaved | |
Nicholas | 6 | Black ("negro") | enslaved | |
Martha | 6 | Black ("negro") | enslaved | |
Ervin | 6 | Black ("negro") | enslaved | |
Leathe | 7 | Black ("negro") | enslaved | |
Catharine | 7 | Black ("negro") | enslaved | |
Mary | 7 | Black ("negro") | enslaved | |
Alexander | 7 | Black ("negro") | enslaved | |
Osborn | 8 | Black ("negro") | enslaved | |
Emma | 8 | Black ("negro") | enslaved | |
Caroline | 8 | Black ("negro") | enslaved | |
Nelly | 8 | Black ("negro") | enslaved | |
Rose | 9 | Black ("negro") | enslaved | |
Sally | 9 | Black ("negro") | enslaved | |
Virgil | 9 | Black ("negro") | enslaved | |
Henderson | 10 | Black ("negro") | enslaved | |
Gabriel | 10 | Black ("negro") | enslaved | |
Warren | 10 | Black ("negro") | enslaved | |
Jack | 10 | Black ("negro") | enslaved | |
Sarah | 11 | Black ("negro") | enslaved | |
Stephen | 11 | Black ("negro") | enslaved | |
Margaret | 11 | Black ("negro") | enslaved | |
Burto | 11 | Black ("negro") | enslaved | |
Henry | 12 | Black ("negro") | enslaved | |
Hannah | 13 | Black ("negro") | enslaved | |
Jesse | 13 | Black ("negro") | enslaved | |
Susan | 14 | Black ("negro") | enslaved | |
Abram | 15 | Black ("negro") | enslaved | |
Jane Jr. | 15 | Black ("negro") | enslaved | |
Maria | 16 | Black ("negro") | enslaved | |
Dun | 16 | Black ("negro") | enslaved | |
Milly | 17 | Black ("negro") | enslaved | |
Rachel | 17 | Black ("negro") | enslaved | |
Cavin | 18 | Black ("negro") | enslaved | |
Robert | 20 | Black ("negro") | enslaved | |
Little Hannah | 22 | Black ("negro") | enslaved | |
Eliza | 22 | Black ("negro") | enslaved | |
Green | 23 | Black ("negro") | enslaved | |
Sucky | 23 | Black ("negro") | enslaved | |
Hagar | 25 | Black ("negro") | enslaved | |
Lucy | 28 | Black ("negro") | enslaved | |
Solomon | 30 | Black ("negro") | enslaved | |
Serena | 32 | Black ("negro") | enslaved | |
Mark | 32 | Black ("negro") | enslaved | |
Stephen | 33 | Black ("negro") | enslaved | |
Ralph | 34 | Black ("negro") | enslaved | |
Hannah | 35 | Black ("negro") | enslaved | |
Alfred | 35 | Black ("negro") | enslaved | |
Becky | 36 | Black ("negro") | enslaved | |
Caty | 36 | Black ("negro") | enslaved | |
Frank | 38 | Black ("negro") | enslaved | |
Caty | 38 | Black ("negro") | enslaved | |
Milly | 40 | Black ("negro") | enslaved | |
Sarah | 40 | Black ("negro") | enslaved | |
Dave | 40 | Black ("negro") | enslaved | |
Jane | 40 | Black ("negro") | enslaved | |
Jesse | 50 | Black ("negro") | enslaved | |
Polly | 55 | Black ("negro") | enslaved | |
Charles | 60 | Black ("negro") | enslaved | |
Humphrey | 6 months | Black ("negro") | enslaved | |
Giles | 6 months | Black ("negro") | enslaved | |
Dick | 6 months | Black ("negro") | enslaved | |
[not stated] | Black ("negro") | enslaved |
Deed of Trust of William Chambers to Joseph and Pickney Chambers for 77 enslaved individuals with a total sum of $10. This document was signed July 18m 1846 and registered December 3, 1846.