Name | Age | Color or Race | Sex | Role in document |
---|---|---|---|---|
Step Roberts | trustee of grantor | |||
Thales McDonald | grantor | |||
Armstead | Black ("negro") | enslaved | ||
Ellen | Black ("negro") | enslaved | ||
Ben | Black ("negro") | enslaved | ||
Grace | Black ("negro") | enslaved | ||
Patience | Black ("negro") | enslaved | ||
Ned | Black ("negro") | enslaved | ||
Eli | Black ("negro") | enslaved | ||
Bill | Black ("negro") | enslaved | ||
Tom | Black ("negro") | enslaved | ||
Ben Jr. | Black ("negro") | enslaved | ||
Margaret | Black ("negro") | enslaved | ||
Sarah | Black ("negro") | enslaved | ||
Lydia | Black ("negro") | enslaved | ||
Easter | Black ("negro") | enslaved | ||
Frank | Black ("negro") | enslaved | ||
Moses | Black ("negro") | enslaved | ||
Caroline | Black ("negro") | enslaved | ||
Unknown | Black ("negro") | enslaved | ||
Unknown | Black ("negro") | enslaved | ||
Harper | Black ("negro") | enslaved | ||
Chancy | Black ("negro") | enslaved | ||
Hagar | Black ("negro") | enslaved | ||
Armstead | Black ("negro") | enslaved | ||
Ellen | Black ("negro") | enslaved | ||
Unknown | Black ("negro") | enslaved | ||
Unknown | Black ("negro") | enslaved | ||
Linda | Black ("negro") | enslaved | ||
Unknown | Black ("negro") | enslaved | ||
Unknown | Black ("negro") | enslaved | ||
Unknown | Black ("negro") | enslaved | ||
Daniel | Black ("negro") | enslaved | ||
Charly | Black ("negro") | enslaved | ||
Dick | Black ("negro") | enslaved | ||
Bill | Black ("negro") | enslaved | ||
Hampton | Black ("negro") | enslaved | ||
Sam | Black ("negro") | enslaved | ||
Emma | Black ("negro") | enslaved |
Indenture: Indenture: From Thales Mcdonalds' loan which included 34 enslaved individuals for a sum of $5. This document was signed on March 29, 1854, and registered on the same day.