Name | Age | Color or Race | Sex | Role in document |
---|---|---|---|---|
Willis Ellis | owner | |||
James Ellis | grantor | |||
Henry Ellis | grantee | |||
Jude | Black ("negro") | enslaved | ||
Daniel | Black ("negro") | enslaved | ||
Camby | Black ("negro") | enslaved | ||
Betty | Black ("negro") | enslaved | ||
Winney | Black ("negro") | enslaved | ||
Jinney | Black ("negro") | enslaved | ||
Rachel | Black ("negro") | enslaved | ||
Eli | Black ("negro") | enslaved | ||
George | Black ("negro") | enslaved | ||
Terry | Black ("negro") | enslaved | ||
Sall | Black ("negro") | enslaved | ||
Isham | Black ("negro") | enslaved | ||
Esther | Black ("negro") | enslaved | ||
Cadge | Black ("negro") | enslaved | ||
Charles | Black ("negro") | enslaved | ||
Samuel | Black ("negro") | enslaved | ||
Mary | Black ("negro") | enslaved | ||
Priscilla | Black ("negro") | enslaved |
Henry and James Ellis divide the property of their late father. on November 30 1827