Name | Age | Color or Race | Sex | Role in document |
---|---|---|---|---|
[Rebut] R Howell | other | |||
James Williams | other | |||
[Jos] J Alston | other | |||
[Millis] Alston | other | |||
Daniel Thom | grantor | |||
Martha Thom | grantor | |||
William W Thom | grantee | |||
Bob | Black ("negro") | Male | enslaved | |
Jim | Black ("negro") | Male | enslaved | |
Charley | Black ("negro") | Male | enslaved | |
Chery | Black ("negro") | Female | enslaved | |
Kitty | Black ("negro") | Female | enslaved | |
Aggy | Black ("negro") | Female | enslaved | |
[Damond] | Black ("negro") | Male | enslaved | |
Caty | Black ("negro") | Female | enslaved | |
Bob | Black ("negro") | Male | enslaved | |
Jim | Black ("negro") | Male | enslaved | |
[Neptune] Jim | Black ("negro") | Male | enslaved | |
Cesar Freeman | Black ("negro") | Male | enslaved | |
Solomon | Black ("negro") | Male | enslaved | |
Ransom | Black ("negro") | Male | enslaved | |
Liza | Black ("negro") | Female | enslaved | |
[Oison] | Black ("negro") | enslaved | ||
[Pompey] | Black ("negro") | enslaved | ||
[Ester] | Black ("negro") | Female | enslaved | |
Dany | Black ("negro") | Male | enslaved | |
[Neptune] Boson | Black ("negro") | enslaved | ||
Collins | Black ("negro") | Male | enslaved |
Daniel Thom and Martha Thom (nee Hall) leave land and property to son William W Thom (son). Daniel's land was originally purchased from [Rebut] R. Howell, Martha's land was given by James Williams, and more land given by [Jos] J. Alston and [Millis] Alston. Enslaved: Bob, Jim, Charley, Chery, Kitty, Aggy, [Damond], Caty, Bob, Jim, [Neptime] Jim, Cesar Freeman, Solomon, Ransom, Liza, [Oison], [Pompey], [Ester], Dany, [Neptime] Boson, and Collins.