Name | Age | Color or Race | Sex | Role in document |
---|---|---|---|---|
Benjamin Dicken Sr | trustee of grantee | |||
Ben Dicken | trustee of grantee | |||
R J Pittman | other | |||
Benj Sink | other | |||
Halifax Newburn Branch Bank | grantor | |||
William Lowry | grantee | |||
[Daf] | Black ("negro") | Unknown | enslaved | |
[nepton] | Black ("negro") | Unknown | enslaved | |
Martin | Black ("negro") | Male | enslaved | |
Aaron | Black ("negro") | Male | enslaved | |
Will | Black ("negro") | Male | enslaved | |
Edward | Black ("negro") | Male | enslaved | |
Sealy | Black ("negro") | Unknown | enslaved | |
Jim | Black ("negro") | Male | enslaved | |
[?] | Black ("negro") | Unknown | enslaved | |
Ruthy | Black ("negro") | Female | enslaved | |
[?] | Black ("negro") | Unknown | enslaved | |
Luna | Black ("negro") | Female | enslaved | |
Joe | Black ("negro") | Male | enslaved | |
Allen | Black ("negro") | Male | enslaved | |
Laura | Black ("negro") | Female | enslaved | |
[?] | Black ("negro") | Unknown | enslaved | |
Mary | Black ("negro") | Female | enslaved |
Ben Dicken and Benjamin Dicken Sr (security for Lowry) Halifax Newburn Branch Bank note for $2,000 (payment in 90 days) for $2 the following enslaved as collatoral: [Daf], [nepton], Martin, Aaron, Will, Edward, Sealy, Jim, [?], Ruthy, [?], Luna, Joe, Allen, Laura, [?], Mary and a tract of land (742 acres)