Name | Age | Color or Race | Sex | Role in document |
---|---|---|---|---|
Elizabeth Johnston | woman | Female | grantor | |
Elisha H Eure | man | Male | grantor | |
Charles Edmunds | grantee | |||
Benjn Edmunds | grantee | |||
David | Black ("negro") | enslaved | ||
Job | Black ("negro") | enslaved | ||
Miles | Black ("negro") | enslaved | ||
Jeff | Black ("negro") | enslaved | ||
John | Black ("negro") | enslaved | ||
Mike | Black ("negro") | enslaved | ||
Easter | Black ("negro") | enslaved | ||
Harriet | Black ("negro") | enslaved | ||
Netter | Black ("negro") | enslaved | ||
Martha | Black ("negro") | enslaved | ||
Alvina | Black ("negro") | enslaved | ||
Priscilla | Black ("negro") | enslaved | ||
Clary | Black ("negro") | enslaved | ||
Larvinia | Black ("negro") | enslaved | ||
Lucinda | Black ("negro") | enslaved | ||
Sarah | Black ("negro") | enslaved | ||
Hannah | Black ("negro") | enslaved | ||
George | Black ("negro") | enslaved | ||
Isaac | Black ("negro") | enslaved | ||
Thomas | Black ("negro") | enslaved | ||
Stephen | Black ("negro") | enslaved | ||
Allen | Black ("negro") | enslaved | ||
Rhoda | Black ("negro") | enslaved | ||
Harriet | Black ("negro") | enslaved | ||
Green | Black ("negro") | enslaved | ||
Alfred | Black ("negro") | enslaved |
Elizabeth Johnston and fiance Elisha H Eure entrust enslaved David, Job, Miles, Jeff, John, Mike, Easter, Harriet, Netter, Martha, Alvina, Priscilla, Clary, Larvinia, Lucinda, Sarah, Hannah, George, Isaac, Thom, Stephen, Allen, Rhoda, Harriet, Green and Alfred to Charles Edmunds and Benjn Edmunds for 10 shillings during Elizabeth's impending marriage to Elisha