Name | Age | Color or Race | Sex | Role in document |
---|---|---|---|---|
Joseph J Alston | grantor | |||
Joseph J Alston | grantee | |||
Big Reddick | Black ("negro") | enslaved | ||
Long [?] | Black ("negro") | enslaved | ||
Squire | Black ("negro") | enslaved | ||
Charles | Black ("negro") | Male | enslaved | |
Reddick | Black ("negro") | Male | enslaved | |
Kee | Black ("negro") | Male | enslaved | |
Rachel | woman | Black ("negro") | Female | enslaved |
Annis | Black ("negro") | Female | enslaved | |
Rebecca | Black ("negro") | Female | enslaved | |
Cloe | Black ("negro") | enslaved | ||
Patience | Black ("negro") | enslaved | ||
Pink | Black ("negro") | Female | enslaved | |
Old Anica | Black ("negro") | enslaved |
Joseph J Alston of Franklin County, NC gives enslaved Big Reddick, Long [?], Squire, Charles (son of Pris), Reddick and Kee (sons of Rachel), Rachel and her daughters Annis and Rebecca, Cloe and Patience (daughters of Ginny), Pink (daughter of Pris), and Old Anica to son Joseph J Alston