Name | Age | Color or Race | Sex | Role in document |
---|---|---|---|---|
Robert Perkins | grantor | |||
Thomas Burges | grantee | |||
Tom | 35 | Black ("negro") | enslaved | |
Dicey | 30 | Black ("negro") | enslaved | |
Aggy | 14 | Black ("negro") | enslaved | |
Eliza | 15 | Black ("negro") | enslaved | |
Polly | 13 | Black ("negro") | enslaved | |
Sally | 8 | Black ("negro") | enslaved | |
Maria | 6 | Black ("negro") | enslaved | |
Elijah | 22 | Black ("negro") | enslaved | |
Annis | 5 | Black ("negro") | enslaved | |
Mack | 1 | Black ("negro") | enslaved | |
Hanna | 40 | Black ("negro") | enslaved | |
Stephen | 24 | Black ("negro") | enslaved | |
Wiley | 16 | Black ("negro") | enslaved | |
Harriet | 14 | Black ("negro") | enslaved | |
Peter | 10 | Black ("negro") | enslaved | |
Robert | 8 | Black ("negro") | enslaved | |
Louisa | 5 | Black ("negro") | enslaved | |
Mary | 1 | Black ("negro") | enslaved | |
William | 14 | Black ("negro") | enslaved | |
Priscilla | 12 | Black ("negro") | enslaved |
Robert Perkins sells enslaved Tom (age 35), Dicey (30), Aggy (14), Eliza (15), Polly (13), Sally (8), Maria (6), Elijah (22), Annis (5), Mack (1), Hannah (40), Stephen (24), Wiley (16), Harriet (14), Peter (10), Robert (8), Louisa (5), Mary (1), William (14), and Priscilla (12) to Thomas Burges for $4,078.80