| Name | Age | Color or Race | Sex | Role in document |
|---|---|---|---|---|
| James Grant | grantor | |||
| Eli B Whitaker | grantee | |||
| Dred | Black ("negro") | enslaved | ||
| Deen | Black ("negro") | enslaved | ||
| Isaac | Black ("negro") | enslaved | ||
| Gabriel | Black ("negro") | enslaved | ||
| Abner | Black ("negro") | enslaved | ||
| Charity | woman | Black ("negro") | Female | enslaved |
| Lydia | Black ("negro") | enslaved | ||
| Lewis | Black ("negro") | enslaved | ||
| Rose | woman | Black ("negro") | Female | enslaved |
| Caroline | Black ("negro") | enslaved | ||
| London | Black ("negro") | enslaved | ||
| Harriet | woman | Black ("negro") | Female | enslaved |
| Silvey | Black ("negro") | enslaved | ||
| Hardy | Black ("negro") | enslaved | ||
| Charles | Black ("negro") | enslaved | ||
| Harry | man | Black ("negro") | Male | enslaved |
| Milberry | woman | Black ("negro") | Female | enslaved |
| Phoebe | Black ("negro") | enslaved | ||
| Mary | Black ("negro") | enslaved | ||
| Albert | Black ("negro") | enslaved | ||
| Betty | Black ("negro") | enslaved | ||
| Tilly | woman | Black ("negro") | Female | enslaved |
| unnamed | infant | Black ("negro") | enslaved |
James Grant uses enslaved Dred, Deen, Isaac, Gabriel, Abner, Charity and her children Lydia and Lewis, Rose and her 2 children Caroline and London, Harriet and her children Silvey, Hardy and Charles, Harry and wife Milberry and their children Phoebe, Mary, Albert and Betty, and mother Till and her unnamed infant, and other property as collateral for debts secured by Eli B Whitaker of Edgecombe County, NC for $12,000