| Name | Age | Color or Race | Sex | Role in document |
|---|---|---|---|---|
| William Prince Sr | grantor | |||
| Richard Jones | grantee | |||
| Lucy | woman | Black ("negro") | Female | enslaved |
| Peggy | child | Black ("negro") | enslaved | |
| Plummer | child | Black ("negro") | enslaved | |
| Sally | woman | Black ("negro") | Female | enslaved |
| Emerson | child | Black ("negro") | enslaved | |
| Easter | child | Black ("negro") | enslaved | |
| Peter | child | Black ("negro") | enslaved | |
| Hilliard | child | Black ("negro") | enslaved | |
| Tom | Black ("negro") | enslaved |
William Prince Sr uses enslaved mother Lucy and her 2 children Peggy and Plummer, mother Sallly and 4 children Emerson, Easter. Peter and Hilliard, and Tom as part of collateral for debts secured by Richard Jones for $1