Name | Age | Color or Race | Sex | Role in document |
---|---|---|---|---|
Matthias Murfree [Munfree?] | trustee of grantee | |||
Isaac Hilliard | man | Male | grantor | |
Mary Moore Murfree/[Munfree?] Hilliard | woman | Female | grantee | |
Chisick | 53 | Black ("negro") | enslaved | |
Peggy | 51 | Black ("negro") | enslaved | |
James | 7 months | Black ("negro") | enslaved | |
Milly | 18 | Black ("negro") | enslaved | |
Joshua | 14 | Black ("negro") | enslaved | |
Miles | 12 | Black ("negro") | enslaved | |
Eliza | 10 | Black ("negro") | enslaved | |
Andrew | 6 | Black ("negro") | enslaved | |
Emeline | 3 | Black ("negro") | enslaved | |
Ephraim | 50 | Black ("negro") | enslaved | |
Edy | 37 | Black ("negro") | Female | enslaved |
unnamed | 2 months | Black ("negro") | Female | enslaved |
Penny | 19 | Black ("negro") | Female | enslaved |
Virgil | 4 months | Black ("negro") | enslaved | |
Matilda | 18 | Black ("negro") | Female | enslaved |
Solomon | 3 months | Black ("negro") | enslaved | |
Ben | 14 | Black ("negro") | enslaved | |
George | 11 | Black ("negro") | enslaved | |
Eliza | 9 | Black ("negro") | enslaved | |
Angelina | 5 | Black ("negro") | enslaved | |
Morax | 4 | Black ("negro") | enslaved | |
Ephraim | 3 | Black ("negro") | enslaved | |
Moses | 8 | Black ("negro") | enslaved | |
Madrick | 21 | Black ("negro") | enslaved | |
Nelson | 8 | Black ("negro") | enslaved | |
Jordan | 12 | Black ("negro") | enslaved | |
Moses | 40 | Black ("negro") | enslaved | |
Fanny | 35 | Black ("negro") | Female | enslaved |
unnamed | not stated | Black ("negro") | enslaved | |
Susan | 6 | Black ("negro") | enslaved | |
Sarah | 4 | Black ("negro") | enslaved | |
Littleton | 4 | Black ("negro") | enslaved | |
Stephen | 45 | Black ("negro") | enslaved | |
Chaney | 35 | Black ("negro") | Female | enslaved |
unnamed | not stated | Black ("negro") | enslaved | |
David | 8 | Black ("negro") | enslaved | |
Lucy | 11 | Black ("negro") | enslaved | |
Suisay [Luisay?] [R]oads [?] | not stated | Black ("negro") | enslaved | |
Venus | 27 | Black ("negro") | enslaved | |
unnamed | not stated | Black ("negro") | enslaved | |
Hardy | 8 | Black ("negro") | enslaved | |
Ben | 6 | Black ("negro") | enslaved | |
Judy | 21 | Black ("negro") | enslaved | |
Hester | 2 | Black ("negro") | enslaved | |
Peggy | 1 | Black ("negro") | enslaved | |
Maria | 5 | Black ("negro") | enslaved | |
Matilda | 9 | Black ("negro") | enslaved | |
Gabriel | 4 | Black ("negro") | enslaved | |
Lewis | 18 | Black ("negro") | enslaved | |
Sam | 50[?] | Black ("negro") | enslaved | |
Wallace | not stated | Black ("negro") | enslaved |
Isaac Hilliard sells enslaved Chisick - age 53, Peggy - age 51, James (Beck's child) - age 7 months, Milly - age 18, Joshua - age 14, Miles - age 12, Eliza - age 10, Andrew - age 6, Emeline - age 3, Ephraim - age 50, mother Edy - age 37 and her unnamed last child, a girl, - age 2 months, mother Penny - age 19 and her child Virgil - age 4 months, mother Matilda - age 18 and her child Solomon - age 3 months, Ben - age 14, George - age 11, Eliza - age 9, Angelina - age 6, Morax - age 4, Ephraim - age 3, Moses - age 8, Madrick - age 21, Nelson - age 8, Jordan - age 12, Moses - age 40, mother Fanny - age 35 and her unnamed last child - age not stated, Susan - age 6, Sarah - age 4, Littleton - age 4, Stephen - age 45, mother Chaney - age 35 and her unnamed child - age not stated, David - age 8, Lucy - age 4, Suisay[Luisay?] [R]oads[?] - age not stated, mother Venus - age 27 and unnamed child - age not stated, Hardy - age 8, Ben - age 6, Judy - age 21, Hester - age 2, Peggy - age 1, Maria - age 5, Matilda - age 9, Gabriel - age 4, Lucy - age 18, Sam - age 50[?] and Wallace, a blacksmith - age not stated, and other possessions to Matthias B Murfree [Munfree?] of Rutherford County, TN for $