Name | Age | Color or Race | Sex | Role in document |
---|---|---|---|---|
Hutchins G Burton | grantor | |||
Robert A Jones | grantee | |||
Mark H Petway | grantee | |||
Jenny | woman | Black ("negro") | Female | enslaved |
Melissa | child | Black ("negro") | enslaved | |
Elijah | Black ("negro") | enslaved | ||
Maria | Black ("negro") | enslaved | ||
Henry | Black ("negro") | enslaved | ||
Mary | Black ("negro") | enslaved | ||
Lucy | Black ("negro") | enslaved | ||
Nancy | Black ("negro") | enslaved | ||
Frank | Black ("negro") | enslaved | ||
Nancy | Mixed race ("mulatto") | enslaved | ||
Fanny | Black ("negro") | enslaved | ||
Hagar | Black ("negro") | enslaved | ||
Delilah | woman | Black ("negro") | Female | enslaved |
Diana | child | Black ("negro") | enslaved | |
Ruth | child | Black ("negro") | enslaved | |
Betsey | child | Black ("negro") | enslaved | |
Jack | Black ("negro") | enslaved | ||
Primus | Black ("negro") | enslaved | ||
Clarissa | woman | Black ("negro") | Female | enslaved |
Hannah | child | Black ("negro") | enslaved | |
Mary | child | Black ("negro") | enslaved | |
Rissa | child | Black ("negro") | enslaved | |
Caesar | Black ("negro") | enslaved | ||
Hopey | woman | Black ("negro") | Female | enslaved |
Willie | child | Black ("negro") | enslaved | |
Moses | child | Black ("negro") | enslaved | |
Elsey | woman | Black ("negro") | Female | enslaved |
Austin | child | Black ("negro") | enslaved | |
Shepherd | child | Black ("negro") | enslaved | |
Becky | woman | Black ("negro") | Female | enslaved |
Rachel | child | Black ("negro") | enslaved | |
Flora | Black ("negro") | enslaved | ||
Silla | woman | Black ("negro") | Female | enslaved |
Levi | child | Black ("negro") | enslaved | |
Dinah | Black ("negro") | enslaved | ||
Martha | Black ("negro") | enslaved | ||
Elleck | Black ("negro") | enslaved | ||
Edmund | Black ("negro") | enslaved | ||
Shadrach | Black ("negro") | enslaved | ||
Howell | Black ("negro") | enslaved | ||
Esau | Black ("negro") | enslaved | ||
Harry | Black ("negro") | enslaved | ||
Amp [?] | Black ("negro") | enslaved | ||
Ned | Black ("negro") | enslaved | ||
Robin | Black ("negro") | enslaved | ||
Ben | Black ("negro") | enslaved | ||
John | Black ("negro") | enslaved | ||
Ephraim | Black ("negro") | enslaved |
Hutchins G Burton and others sell enslaved mother Jenny and child Melissa for $250, Elijah for $127, Maria for $70, Henry for $20, Mary for $255, Lucy for $250, Nancy for $160, Frank for $75, Nancy (yellow) for $240, Fanny for $276, Hagar for $150, mother Delilah and 3 children Diana, Ruth and Betsey for $396, Jack for $180, Primus for $147, mother Clarissa and 3 children Hannah, Mary and Rissa for $455, Caesar for $171, mother Hopey and 2 children Willie and Moses for $310, mother Elsey and 2 chldren Austin and Shepherd for $331, mother Becky and child Rachel for $299.50, Flora for $10, mother Silla and child Levi for $286, Dinah for $261, Martha for $175, Elleck for $286, Edmund for $251, Shadrach for $452, Howell (a blacksmith) for $200, Esau for $100, Harry for $405, Amp [?] for $413, Ned for $416, Robin for $400, Ben for $155, John for $410, and Ephraim for $300 to Robt A Jones for a total of $8,602.50, half of which was paid by Mark H Petway