Name | Age | Color or Race | Sex | Role in document |
---|---|---|---|---|
Hartwell Fulgham | White | grantor | ||
John Fulgham | White | grantor | ||
E. Fulgham | White | grantor | ||
Turner H. Fulgham | White | grantee | ||
Abram | Black ("negro") | enslaved | ||
Peter | Black ("negro") | enslaved | ||
Phebe | Black ("negro") | enslaved | ||
Melikssa | Black ("negro") | enslaved | ||
William | Black ("negro") | enslaved | ||
Essick | Black ("negro") | enslaved | ||
Alfred | Black ("negro") | enslaved | ||
Matilda | Black ("negro") | enslaved | ||
Jesse | Black ("negro") | enslaved | ||
Susan | Black ("negro") | enslaved |
Hartwell Fulgham sells enslaved Abram, Peter, Phebe, Melissa, William, Essick, Alfred, Matilda, Jesse and Susan (inherited by E. Fulgham from John Fulgham) to Turner H. Fulgham for $240