Name | Age | Color or Race | Sex | Role in document |
---|---|---|---|---|
Martha Adams | woman | White | Female | grantor |
Dancey Adams | man | White | Male | grantor |
Elenora Ivey | woman | White | Female | grantee |
George Ivey | man | White | Male | grantee |
Mary Hiram [?] | woman | White | Female | grantee |
John D. Hiram [?] | man | White | Male | grantee |
Martha McGuire | woman | White | Female | grantee |
Henry McGuire | man | White | Male | grantee |
Roxanna Daniel | woman | White | Female | grantee |
Leonard Daniel | man | White | Male | grantee |
Panthera [?] Adams | White | grantee | ||
John D. Adams | White | grantee | ||
Caroline Fountain | woman | White | Female | grantee |
Spencer Fountain | man | White | Male | grantee |
Elizabeth Burns | White | grantee | ||
Matilda | Black ("negro") | enslaved | ||
Lydia | woman | Black ("negro") | Female | enslaved |
Roberta | Black ("negro") | enslaved | ||
Wyatt | Black ("negro") | enslaved | ||
Elizabeth | Black ("negro") | enslaved | ||
Martha | Black ("negro") | enslaved | ||
David | Black ("negro") | enslaved | ||
Sawney | Black ("negro") | enslaved | ||
Spear | Black ("negro") | enslaved |
Martha Adams gives enslaved Matilda, Lydia and child Roberta, Wyatt, Elizabeth, Martha, David, Sawney, and Spear, inherited from her husband Dancey Adams, to her children and grandchildren Elenora Ivey, Mary Hiram [?], Martha McGuire, Roxanna Daniel, Panthera [?] Adams, John D. Adams, Caroline Fountain all of Halifax, NC, and Elizabeth Burns of Northampton County, in a deed of covenant with their husbands George Ivey, Isaac N. Hiram [?], Leonard Daniel, Spencer Fountain and Henry McGuire, in exchange for $60 annually for life