Name | Age | Color or Race | Sex | Role in document |
---|---|---|---|---|
Mary E Purnell | grantor | |||
Henry J Hervey | grantee | |||
Thomas L Purnell | grantee | |||
William | Black ("negro") | enslaved | ||
Harriet | Black ("negro") | enslaved | ||
Tom | Black ("negro") | enslaved | ||
Julia | Black ("negro") | enslaved | ||
Jane | Black ("negro") | enslaved | ||
Bill | Black ("negro") | enslaved | ||
Matt | Black ("negro") | enslaved | ||
Eliza | Black ("negro") | enslaved | ||
Lucy | Black ("negro") | enslaved | ||
Lydia | Black ("negro") | enslaved | ||
Scylla | Black ("negro") | enslaved | ||
Chancy | Black ("negro") | enslaved | ||
Wright | Black ("negro") | enslaved | ||
Turner | Black ("negro") | enslaved | ||
Della | Black ("negro") | enslaved | ||
Laura | Black ("negro") | enslaved | ||
Patt | Black ("negro") | enslaved | ||
Florence | Black ("negro") | enslaved | ||
Albert | Black ("negro") | enslaved | ||
Mack | Black ("negro") | enslaved | ||
Sam | Black ("negro") | enslaved |
Also see NC.HAL.35.131.2 Having amassed considerable debt and with possible financial mismanagement by eldest son's guardian, Mary Purnell generated detail of debts owed to son and directed that sale of enslaved prioritize her debt to her son as primary.