Name | Age | Color or Race | Sex | Role in document |
---|---|---|---|---|
John Clark | grantor | |||
William B. Meares | grantee | |||
Abby | ~ 21 | Black ("negro") | Female | enslaved |
Alexander | ~ 18 | Black ("negro") | Male | enslaved |
Becky | ~ 17 | Black ("negro") | Female | enslaved |
Charles | ~ 6 | Black ("negro") | Male | enslaved |
Diana | ~ 16 | Black ("negro") | Female | enslaved |
George | ~ 3 | Black ("negro") | enslaved | |
Hannah | ~ 17 | Black ("negro") | Female | enslaved |
Hester | ~ 9 mos. | Black ("negro") | enslaved | |
Joe | ~ 6 | Black ("negro") | Male | enslaved |
John | ~ 6 | Black ("negro") | enslaved | |
Mary | ~ 21 | Black ("negro") | Female | enslaved |
Mary Ann | ~ 3 | Black ("negro") | enslaved | |
Morgiana | ~ 14 | Black ("negro") | Female | enslaved |
He the said Alexander being now in Virgina and not yet in possession of the said Meares...;