| Name | Age | Color or Race | Sex | Role in document |
|---|---|---|---|---|
| Lot Humphrey | Man | Male | grantor | |
| Susannah Humphrey | Woman | Female | grantor | |
| Teresa Humphrey | Female | grantee | ||
| Eldaah S Humphrey | Female | grantee | ||
| Mary | Woman | Black ("negro") | Female | enslaved |
| Manson | Boy | Black ("negro") | Male | enslaved |
| Lany | Woman | Black ("negro") | Female | enslaved |
| Sythe | 6 | Mixed race ("mulatto") | Female | enslaved |
Lot and wife Susannah Humphrey give 3 enslaveds to daughters Teresa and Eldaah S Humphrey, and enslaved 6-year-old girl Sythe to Eldaah S Humphrey