Name | Age | Color or Race | Sex | Role in document |
---|---|---|---|---|
Ann Henderson | grantor | |||
Solomon Henderson | grantor | |||
Lott Ballard | grantee | |||
Arthur | Black ("negro") | Male | enslaved | |
Aaron | Black ("negro") | Male | enslaved | |
Edmund | Black ("negro") | Male | enslaved | |
Henry | Black ("negro") | Male | enslaved | |
Peggy | woman | Black ("negro") | Female | enslaved |
Tom | child | Black ("negro") | enslaved | |
Silas | child | Black ("negro") | enslaved | |
Burris | child | Black ("negro") | enslaved | |
Amos | child | Black ("negro") | enslaved | |
Venus | woman | Black ("negro") | Female | enslaved |
Right | child | Black ("negro") | enslaved | |
Tom | child | Black ("negro") | enslaved | |
Henry | child | Black ("negro") | enslaved | |
Hill | child | Black ("negro") | enslaved | |
Jenny | woman | Black ("negro") | Female | enslaved |
Ann Henderson during impending marriage entrusts her 1/2 of enslaved men, inherited from Solomon Henderson, Arthur, Aaron, Edmond and Henry, mother Peggy and children Tom, Silas, Burris and Amos, mother Venus and children Right, Tom, Henry and Hill, and woman Jenny to Lott Ballard