Name | Age | Color or Race | Sex | Role in document |
---|---|---|---|---|
Carlista A. Huggins | woman | Female | grantor | |
George L. Ward | grantee | |||
George | enslaved | |||
Caroline | Black ("negro") | enslaved | ||
Pleasant | Black ("negro") | enslaved | ||
Mary | Black ("negro") | enslaved | ||
Jane | Black ("negro") | enslaved | ||
Kitty | Black ("negro") | enslaved | ||
Jim | Black ("negro") | enslaved | ||
Violet | Black ("negro") | enslaved |
Carlista A. Huggins entrusts enslaveds George, Caroline, Pleasant, Mary Jane, Kit, Jim and Violet to George L. Ward during her impending marriage to David D. Allen of Wilmington Hanover County, NC