Name | Age | Color or Race | Sex | Role in document |
---|---|---|---|---|
Judge Gaston | grantor | |||
David W. Sanders | grantee | |||
Robert | 46 | Black ("negro") | Male | enslaved |
Lydra | 41 | Black ("negro") | Female | enslaved |
Heneritta | 10 | Black ("negro") | enslaved | |
Laura | 8 | Black ("negro") | enslaved | |
Sam | 36 | Black ("negro") | Male | enslaved |
Mary | 31 | Black ("negro") | Female | enslaved |
Elias | 13 | Black ("negro") | enslaved | |
Nelson | 8 | Black ("negro") | enslaved | |
Lizzy | 5 | Black ("negro") | enslaved | |
Ann Mariah | 2 | Black ("negro") | enslaved | |
Pleasant | 1 | Black ("negro") | enslaved |
Judge Gaston's estate sells enslaved 46-year-old Robert,and his 41-year-old wife Lydra, and children 10-year-old Heneritta and 8-year-old Laura, and 36-year-old Sam and his wife 31-year-old Mary, and children 13-year-old Elias, 8-year-old Nelson, 5-year-old Lizzy, 2-year-old Ann Mariah, and 1-year-old Pleasant to David W. Sanders