Name | Age | Color or Race | Sex | Role in document |
---|---|---|---|---|
George J. Ward | trustee of grantor | |||
Joseph J. Ellis | grantor | |||
White D. Humphrey | grantee | |||
Silvy | 32 | Black ("negro") | enslaved | |
Monarch | 8 | Black ("negro") | enslaved | |
Margianna | 6 | Black ("negro") | enslaved | |
George | 4 | Black ("negro") | enslaved | |
Alonzo | 1 | Black ("negro") | enslaved |
George J. Ward, trustee, and Joseph J. Ellis sell enslaved 32-year-old Silvy, 8-year-old Monarch, 6-year-old Margianna, 4-year-old George and 1-year-old Alonzo to White D. Humphrey