Name | Age | Color or Race | Sex | Role in document |
---|---|---|---|---|
Thos. Battle | Man | Male | grantor | |
Mary Battle | Woman | Female | grantee | |
Ephraim Battle | grantee | |||
Thos. Battle | grantee | |||
Hardy Gregory | grantee | |||
Phebe Dunn | grantee | |||
Frederick Dunn | Male | grantee | ||
James Dunn | Male | grantee | ||
Ellick | Black ("negro") | enslaved | ||
Blade [?] | Girl | Black ("negro") | Female | enslaved |
Peter | Black ("negro") | enslaved | ||
Venessa | Woman | Black ("negro") | Female | enslaved |
Easter | Black ("negro") | enslaved | ||
John | Black ("negro") | enslaved | ||
Pegg | Woman | Black ("negro") | Female | enslaved |
Rachel | Black ("negro") | enslaved | ||
London | Black ("negro") | enslaved | ||
George | Black ("negro") | Male | enslaved | |
Sedah [?] | Girl | Black ("negro") | Female | enslaved |
Jude | Black ("negro") | enslaved | ||
unnamed | Girl | Black ("negro") | Female | enslaved |
Thos. Battle's estate distributes enslaveds among widow and children