| Name | Age | Color or Race | Sex | Role in document |
|---|---|---|---|---|
| Maxwell Chambers | Male | trustee of grantor | ||
| John Cook | Male | security for owner | ||
| A. R. Jones | Male | security for owner | ||
| Thomas D. Gibb | Male | security for owner | ||
| Jno. Pearce | Male | security for owner | ||
| Richard J. Cook | Male | owner | ||
| Mr. Mordecia Samuel | Male | other | ||
| Milly | 9 | Black ("negro") | Female | enslaved |
| John | 8 | Black ("negro") | Male | enslaved |
| Mary | 6 | Black ("negro") | Female | enslaved |
| Ben | 4 | Black ("negro") | Male | enslaved |
| Ransom | 2 | Black ("negro") | Male | enslaved |
| Tamer | adult | Black ("negro") | Female | enslaved |
| Bank of NC, Salisbury Branch | creditor of owner |
Deed of Trust. The State Bank of NC obtained a judgment against Richard J. Cook for $1089.90, and John Cook, A.R. Jones, Thomas D. Gibb and Jno. Pearce were involved as Richard Cook’s securities. Richard Cook puts into Trust with Maxwell Chambers four tracts of land totaling 540 acres, 8 lots in “Dennyville”, Wilkes County, “…also a negro girl nine years old or thereabouts named Milly, also all the right title and interest which the said Richard hath in and to the following negroes, to wit, John about eight years old, Mary about six years old, Ben about four years old, Ransom about two years old and Tamer the mother of the said John, Mary, Ben and Ransom, now in the possession of Wm. Mordecia Samuel…”. The document was signed February 20, 1830, presented in Wilkes County Court March 8, 1830 and registered in Rowan County March 16, 1830.