| Name | Age | Color or Race | Sex | Role in document |
|---|---|---|---|---|
| Otho Chambers | Male | grantor | ||
| WIlliam Chambers | Male | grantee | ||
| Darcus | adult | Black ("negro") | Female | enslaved |
| Caty | """child""" | Black ("negro") | Female | enslaved |
| Milly | """child""" | Black ("negro") | Female | enslaved |
| Hannah | """child""" | Black ("negro") | Female | enslaved |
| Sally Mull | adult | Black ("negro") | Female | enslaved |
| Lucilla | """child""" | Black ("negro") | Female | enslaved |
| Demia | """child""" | Black ("negro") | Female | enslaved |
| Robert | """child""" | Black ("negro") | Male | enslaved |
| Mourning | """child""" | Black ("negro") | Female | enslaved |
| Louisa | """child""" | Black ("negro") | Female | enslaved |
| Charlotte | adult | Black ("negro") | Female | enslaved |
| Frank | """child""" | Black ("negro") | Male | enslaved |
| Alonzo | """child""" | Black ("negro") | Male | enslaved |
| Brunetta | """child""" | Black ("negro") | Female | enslaved |
| Big Peggy | adult | Black ("negro") | Female | enslaved |
| Loretta | """child""" | Black ("negro") | Female | enslaved |
| George | """child""" | Black ("negro") | Male | enslaved |
| Ruth | """child""" | Black ("negro") | Female | enslaved |
| Sandy | """child""" | Black ("negro") | Unknown | enslaved |
| Ellen | """child""" | Black ("negro") | Female | enslaved |
| Jake | adult | Black ("negro") | Male | enslaved |
| Mahaley | adult | Black ("negro") | Female | enslaved |
| Eliza | """child""" | Black ("negro") | Female | enslaved |
| Dick | """child""" | Black ("negro") | Male | enslaved |
| Sterling | """child""" | Black ("negro") | Male | enslaved |
| Jane | """child""" | Black ("negro") | Female | enslaved |
| Flora | """child""" | Black ("negro") | Female | enslaved |
| Charles | """child""" | Black ("negro") | Male | enslaved |
| Montfort | adult | Black ("negro") | Male | enslaved |
| Mace | adult | Black ("negro") | Female | enslaved |
| Mason | """child""" | Black ("negro") | Female | enslaved |
| Lydia | """child""" | Black ("negro") | Male | enslaved |
| Harry | """child""" | Black ("negro") | Female | enslaved |
| Rachel | adult | Black ("negro") | Female | enslaved |
| Adam | """child""" | Black ("negro") | Male | enslaved |
| Lucy | """child""" | Black ("negro") | Female | enslaved |
| Ann | """child""" | Black ("negro") | Female | enslaved |
| Eliza | """child""" | Black ("negro") | Female | enslaved |
| Chana | """child""" | Black ("negro") | Female | enslaved |
| Little Peggy | adult | Black ("negro") | Female | enslaved |
| Nancy | """child""" | Black ("negro") | Female | enslaved |
| Arthur | """child""" | Black ("negro") | Male | enslaved |
| Sarah | """child""" | Black ("negro") | Female | enslaved |
| Becky | adult | Black ("negro") | Female | enslaved |
| Judy | """child""" | Black ("negro") | Female | enslaved |
| Calvine | """child""" | Black ("negro") | Male | enslaved |
| Eveline | """child""" | Black ("negro") | Female | enslaved |
| Sally Stevens | adult | Black ("negro") | Female | enslaved |
| Fanny | """child""" | Black ("negro") | Female | enslaved |
| Hannah | adult | Black ("negro") | Female | enslaved |
| George Washington | """child""" | Black ("negro") | Male | enslaved |
| Mark | Black ("negro") | Male | enslaved | |
| Martin | Black ("negro") | Male | enslaved | |
| Alfred | Black ("negro") | Male | enslaved | |
| Lydia | Black ("negro") | Female | enslaved | |
| Dolly Dye | Black ("negro") | Female | enslaved | |
| Judy | Black ("negro") | Female | enslaved | |
| Alonzo | Black ("negro") | Male | enslaved | |
| old Ralph | Black ("negro") | Male | enslaved | |
| Little Ralph | Black ("negro") | Male | enslaved | |
| Tom Beard | Black ("negro") | Male | enslaved | |
| Tom Ayne | Black ("negro") | Male | enslaved | |
| Bill | Black ("negro") | Male | enslaved | |
| old Mourning | Black ("negro") | Female | enslaved | |
| Ginney | Black ("negro") | Female | enslaved | |
| Old Hannah | Black ("negro") | Female | enslaved |
“Deed”. For $3200, Otho Chambers sells to William Chambers four tracts of land totaling over 1100 acres, the farming equipment on them, all his furniture, livestock, “provisions”, and about 66 enslaved people. In addition to the $3200 price, William Chambers promises to give Otho Chambers $1500 by each May 31 for the rest of his life, along with 400 bushels of corn, 20 bushels of wheat, “also Rye, Oats, Hay and fodder sufficient for two horses and two cows”, annually. The document was signed March 30, 1830, presented to a Rowan County Judge April 10, 1830 and registered April 10, 1830.