| Name | Age | Color or Race | Sex | Role in document |
|---|---|---|---|---|
| John Scott | grantor | |||
| John B. Locke | grantee | |||
| Abram | Black ("negro") | enslaved | ||
| Fany | Black ("negro") | enslaved | ||
| Tom | Black ("negro") | enslaved | ||
| Presley | Black ("negro") | enslaved | ||
| Peter | Black ("negro") | enslaved | ||
| Sancho | Black ("negro") | enslaved | ||
| Sam | Black ("negro") | enslaved | ||
| March | Black ("negro") | enslaved | ||
| Iby | Black ("negro") | enslaved | ||
| Little Maria | Black ("negro") | enslaved | ||
| Yellow Maria | Black ("negro") | Female | enslaved | |
| George | Black ("negro") | enslaved | ||
| Henry | Black ("negro") | enslaved | ||
| Albert | Black ("negro") | enslaved | ||
| Jacob | Black ("negro") | enslaved | ||
| Betsey | Black ("negro") | enslaved | ||
| Fanny | Black ("negro") | enslaved | ||
| Rachel | Black ("negro") | enslaved | ||
| Tinda | Black ("negro") | enslaved | ||
| Big Maria Black | Black ("negro") | Female | enslaved | |
| Aaron | Black ("negro") | enslaved | ||
| James | Black ("negro") | enslaved | ||
| John Henry | Black ("negro") | enslaved | ||
| Martha Ann | Black ("negro") | enslaved |
Deed of Trust for the property of John Scott to John A. Locke, which includes 24 enslaved individuals. This document was signed on September 30, 1833, and registered on October 10, 1833.