| Name | Age | Color or Race | Sex | Role in document |
|---|---|---|---|---|
| Archibald Henderson | grantor | |||
| William Chambers for Bank of the State of North Carolina | grantee | |||
| unknown | 3 | Black ("negro") | enslaved | |
| unknown | under 3 years old | Black ("negro") | enslaved | |
| Bob | 55 | Black ("negro") | enslaved | |
| Tom | 25 | Black ("negro") | enslaved | |
| John | 41 | Black ("negro") | enslaved | |
| Eliza | 36 | Black ("negro") | enslaved | |
| Louisa | 21 | Black ("negro") | enslaved | |
| London | 19 | Black ("negro") | enslaved | |
| Matilda | 18 | Black ("negro") | enslaved | |
| John | 17 | Black ("negro") | enslaved | |
| Isaac | 16 | Mixed race ("mulatto") | enslaved | |
| Tom | 14 | Black ("negro") | enslaved | |
| William | 12 | Black ("negro") | enslaved | |
| Eveline | 11 | Black ("negro") | enslaved | |
| Ben | 8 | Black ("negro") | enslaved | |
| Cessas | 6 | Black ("negro") | enslaved | |
| Mark | 5 | Black ("negro") | enslaved | |
| Betty | 2 | Black ("negro") | enslaved | |
| unknown | child of Eliza 1 | Black ("negro") | enslaved | |
| Jim | 8 | Black ("negro") | enslaved | |
| George | 17 | Black ("negro") | enslaved | |
| Eveline | 17 | Black ("negro") | enslaved | |
| unknown | 6 months | Black ("negro") | enslaved | |
| Dinah | 50 | Black ("negro") | enslaved | |
| Nathaniel | 17 | Black ("negro") | enslaved | |
| Barb | 16 | Black ("negro") | enslaved | |
| Judy | 13 | Black ("negro") | enslaved | |
| William | 11 | Black ("negro") | enslaved | |
| Hannah | 32 | Black ("negro") | enslaved | |
| Harriet | 11 | Black ("negro") | enslaved | |
| Armistead | 12 | Black ("negro") | enslaved | |
| unknown | 7 | Black ("negro") | Male | enslaved |
| unknown | 4 | Black ("negro") | Female | enslaved |
| Isa | 26 | Black ("negro") | enslaved | |
| Josh | 12 | Black ("negro") | enslaved | |
| Mary | 10 | Black ("negro") | enslaved | |
| Polly | 18 | Black ("negro") | enslaved | |
| unknown | [unknown] | Black ("negro") | Male | enslaved |
| unknown | [unknown] | Black ("negro") | Female | enslaved |
| Hannah | 50 | Black ("negro") | enslaved | |
| Bob | 50 | Black ("negro") | enslaved | |
| Mike | 20 | enslaved | ||
| Mary Ann | 20 | enslaved | ||
| unknown | infant | Black ("negro") | enslaved | |
| Manda | 24 | enslaved | ||
| unknown | infant | enslaved | ||
| [Idrus?) | 18 | Black ("negro") | enslaved | |
| unknown | infant | Black ("negro") | enslaved | |
| Ruben | 8 | Black ("negro") | enslaved | |
| Patiemce | 40 | Black ("negro") | enslaved | |
| Matty | 22 | Black ("negro") | enslaved | |
| Avery | 16 | Black ("negro") | enslaved | |
| Aaron | 13 | Black ("negro") | enslaved | |
| Ann | 50 | Black ("negro") | enslaved | |
| Baitty | 50 | Black ("negro") | enslaved | |
| [Cudge?) | 21 | Black ("negro") | enslaved | |
| Peter | 18 | Black ("negro") | enslaved |
Indenture between Archibald Henderson and William Chambers for fifty-seven enslaved individuals for $15,581.85. This document was signed on July 10, 1841, and registered that same year.