| Name | Age | Color or Race | Sex | Role in document |
|---|---|---|---|---|
| Alexander Brandon | grantor | |||
| John Scott | grantee | |||
| Abram | Black ("negro") | enslaved | ||
| Tom | Black ("negro") | enslaved | ||
| Presly | Black ("negro") | enslaved | ||
| Pete | Black ("negro") | enslaved | ||
| Sancho | Black ("negro") | enslaved | ||
| Sam | Black ("negro") | enslaved | ||
| March | Black ("negro") | enslaved | ||
| Tby | Black ("negro") | enslaved | ||
| Little Maria | Black ("negro") | enslaved | ||
| Yellow Maria | Black ("negro") | Female | enslaved | |
| George | Black ("negro") | enslaved | ||
| Henry | Black ("negro") | enslaved | ||
| Albert | Black ("negro") | enslaved | ||
| Jacob | Black ("negro") | enslaved | ||
| Betsey | Black ("negro") | enslaved | ||
| Fanny | Black ("negro") | enslaved | ||
| Rachel | Black ("negro") | enslaved | ||
| Linda | Black ("negro") | enslaved | ||
| Big Maria | Black ("negro") | Female | enslaved | |
| Aaron | Black ("negro") | enslaved | ||
| James | Black ("negro") | enslaved | ||
| John | Black ("negro") | enslaved | ||
| Henry | Black ("negro") | enslaved | ||
| Martha | Black ("negro") | enslaved |
Indenture between Alexander Brandon and John Scott for twenty-four enslaved individuals for $9,482. This document was signed on March 9, 1836, and registered in 1841.