Name | Age | Color or Race | Sex | Role in document |
---|---|---|---|---|
William Chambers | White | grantor | ||
Joseph F Chambers | White | grantee | ||
Pinckney R Chambers | White | grantee | ||
Charles | 60 | Black ("negro") | enslaved | |
Polly | 55 | Black ("negro") | enslaved | |
Ralph | 34 | Black ("negro") | enslaved | |
Serena | 32 | Black ("negro") | enslaved | |
Hanah | 13 | Black ("negro") | enslaved | |
Henderson | 10 | Black ("negro") | enslaved | |
Osborn | 8 | Black ("negro") | enslaved | |
Nancey | 6 | Black ("negro") | enslaved | |
Lucy | 4 | Black ("negro") | enslaved | |
John Jim | 2 | Black ("negro") | enslaved | |
Hanah | 35 | Black ("negro") | enslaved | |
Milley | 17 | Black ("negro") | enslaved | |
Abraham | 15 | Black ("negro") | enslaved | |
Sarah | 11 | Black ("negro") | enslaved | |
Rose | 9 | Black ("negro") | enslaved | |
Leathe [?] | 7 | Black ("negro") | enslaved | |
Harriet [?] | 6 | Black ("negro") | enslaved | |
Levi [?] | 5 | Black ("negro") | enslaved | |
Minerva | 3 | Black ("negro") | enslaved | |
unnamed | child | Black ("negro") | enslaved | |
Humphrey | 6 | Black ("negro") | enslaved | |
Hannah | 22 | Black ("negro") | enslaved | |
Nicholas | 5 | Black ("negro") | enslaved | |
Clariser | 4 | Black ("negro") | enslaved | |
Eliza | 2 | Black ("negro") | enslaved | |
Solomon | 30 | Black ("negro") | enslaved | |
Milly | 40 | Black ("negro") | enslaved | |
Mariah | 16 | Black ("negro") | enslaved | |
Susan | 14 | Black ("negro") | enslaved | |
Emma | 8 | Black ("negro") | enslaved | |
Martty | 8 | Black ("negro") | enslaved | |
Giles | 6 months | Black ("negro") | enslaved | |
Sarah | 40 | Black ("negro") | enslaved | |
Gabriel | 10 | Black ("negro") | enslaved | |
Catharine | 7 | Black ("negro") | enslaved | |
Ceney | 5 | Black ("negro") | enslaved | |
Eliza | 22 | Black ("negro") | enslaved | |
Ervin | 6 | Black ("negro") | enslaved | |
Dun | 40 | Black ("negro") | enslaved | |
Mark | 32 | Black ("negro") | enslaved | |
Alfred | 35 | Black ("negro") | enslaved | |
Henry | 12 | Black ("negro") | Male | enslaved |
Becky | 36 | Black ("negro") | enslaved | |
Carrie | 18 | Black ("negro") | enslaved | |
Jessee | 13 | Black ("negro") | enslaved | |
Stephen | 11 | Black ("negro") | enslaved | |
Sally | 9 | Black ("negro") | enslaved | |
Mary Ann | 7 | Black ("negro") | enslaved | |
Adaline | 5 | Black ("negro") | enslaved | |
Dick | 6 months | Black ("negro") | enslaved | |
Green | 23 | Black ("negro") | enslaved | |
Caty | 36 | Black ("negro") | enslaved | |
Lucky | 23 | Black ("negro") | enslaved | |
Lucy | 28 | Black ("negro") | Female | enslaved |
Dun | 16 | Black ("negro") | Male | enslaved |
Mamie | 10 | Black ("negro") | enslaved | |
Rachel | 17 | Black ("negro") | Female | enslaved |
Sylvia | 2 | Black ("negro") | enslaved | |
Margret | 11 | Black ("negro") | enslaved | |
Frank | 38 | Black ("negro") | enslaved | |
June | 40 | Black ("negro") | enslaved | |
Robert | 20 | Black ("negro") | enslaved | |
Jane Jun [Jr?] | 15 | Black ("negro") | enslaved | |
Burto | 11 | Black ("negro") | enslaved | |
Vigil | 9 | Black ("negro") | enslaved | |
Alexander | 7 | Black ("negro") | enslaved | |
Harrison | 5 | Black ("negro") | enslaved | |
Rufus | 5 | Black ("negro") | enslaved | |
John | 1 | Black ("negro") | enslaved | |
Hager | 25 | Black ("negro") | enslaved | |
Jack | 10 | Black ("negro") | enslaved | |
Caroline | 8 | Black ("negro") | enslaved | |
Ellen | 5 | Black ("negro") | enslaved | |
Wilson | 3 | Black ("negro") | enslaved | |
Stephen | 33 | Black ("negro") | Male | enslaved |
Caty | 33 | Black ("negro") | Female | enslaved |
Nelly | 8 | Black ("negro") | enslaved | |
Jesse A Tanner | 50 | Black ("negro") | enslaved |
Deed of Trust where William Chambers uses Brick House Plantation in Davidson County 42 enslaveds Charles (60), Polly (55), Ralph (34), Serena (32), Hanah (13), Henderson (10), Osborn (8), Nancey (6), Lucy (4), John Jim (2), Hanah (35), Milley (17), Abraham (15), Sarah (11), Rose (9), Leathe (7), Harriet [?] (6), Levi [?] (5}, Minerva (3), unnamed infant, Humphrey (6) -- child of Milley, Hannah (22), Nicholas (6), Clariser (4), Eliza (2), Solomon (30), Milly (40), Mariah (16), Susan (14), Emma (8), Martty (8), Giles (6 months), Sarah (40), Gabriel (10), Catharine (7), Ceney (5), Eliza (22), Ervin (6), Dun (40), Mark (32), Alfred (35), and Henry (12) -- son of Caroline; PLUS 36 Rowan County enslaveds Becky (36), Carrie (18), Jessee (13), Stephen (11), Sally (9), Mary (7), Adaline (5), Dick (6 months), Green (23), Caty (36), Lucky (23), Lucy (28) and her son Dun (16), Mamie (10), Rachel (17) and her child Sylvia (2), Marget (11), Frank (38), June (40), Robert (20), Jane Jun [Jr?] (15), Burto (11), Virgil (9), Alexander (7), Harrison (5), Rufus (5), John (1), Hager (25), Jack (10), Caroline (8), Ellen (5), Wilson (3), Stephen (33) and his wife Caty (33), Nelly (8), Jessee a Tanner (50) as part of collateral for debts secured by Joseph F Chambers of Rowan County, NC and Pinckney R Chambers of Iredell County, NC for $10. This document was signed on July 15, 1846, and registered on November 28, 1846.