Name | Age | Color or Race | Sex | Role in document |
---|---|---|---|---|
Joshua Cox | other | |||
John Gordon | grantor | |||
Nelson Robenett | grantor | |||
Elizabeth Robenett | grantee | |||
Isaac H. Robenett | grantee | |||
Daniel | 40 | Black ("negro") | enslaved | |
Milly | 36 | Black ("negro") | enslaved | |
Joan | 12 | Black ("negro") | enslaved | |
Wilson | 9 | Black ("negro") | enslaved | |
Judea | 6 | Black ("negro") | enslaved | |
Daniel | 16 | Black ("negro") | enslaved |
John Gordon pays 503 pounds 12 shillings to Joshua Cox to satisfy a judgment in which six enslaved people are released to Gordon and Nelson Robenett.