Name | Age | Color or Race | Sex | Role in document |
---|---|---|---|---|
Thomas Dula | legatee of grantor | |||
Elizabeth Witherspoon | legatee of grantor | |||
John Witherspoon | legatee of grantor | |||
Wiliam Dula | legatee of grantor | |||
Nancy Jones | legatee of grantor | |||
Catlett Jones | legatee of grantor | |||
Milly Horton | legatee of grantor | |||
William Horton | legatee of grantor | |||
Sarah Horton | legatee of grantor | |||
David Horton | legatee of grantee | |||
William Dula Sr | grantor | |||
Moreah | Black ("negro") | Unknown | enslaved | |
Amy | Black ("negro") | Unknown | enslaved | |
James | Black ("negro") | Unknown | enslaved | |
David | Black ("negro") | Unknown | enslaved | |
[Cely] | Black ("negro") | Unknown | enslaved | |
Juda | Black ("negro") | Unknown | enslaved | |
Appa | Black ("negro") | Unknown | enslaved | |
Amy | Black ("negro") | Unknown | enslaved | |
Vannoy Augustus | Black ("negro") | Unknown | enslaved | |
Sally | Black ("negro") | Unknown | enslaved | |
Harry | Black ("negro") | Unknown | enslaved | |
Frederick | Black ("negro") | Unknown | enslaved | |
Aggy | Black ("negro") | Unknown | enslaved | |
Aggy Jr | Black ("negro") | Unknown | enslaved | |
Jo | Black ("negro") | Unknown | enslaved | |
Henry | Black ("negro") | Unknown | enslaved | |
Ruffin | Black ("negro") | Unknown | enslaved | |
Anthony | Black ("negro") | Unknown | enslaved | |
Peter | Black ("negro") | Unknown | enslaved | |
Hillery | Black ("negro") | Unknown | enslaved | |
Amy Hawkins | Black ("negro") | Unknown | enslaved | |
Burton | Black ("negro") | Unknown | enslaved | |
Alberto | Black ("negro") | Unknown | enslaved | |
Carey | Black ("negro") | Unknown | enslaved | |
Emmitt | Black ("negro") | Unknown | enslaved | |
Aggy | Black ("negro") | Unknown | enslaved | |
Moses | Black ("negro") | Unknown | enslaved | |
Betsy | Black ("negro") | Unknown | enslaved | |
Milly | Black ("negro") | Unknown | enslaved | |
Martha | Black ("negro") | Unknown | enslaved | |
Selina | Black ("negro") | Unknown | enslaved | |
Jo | Black ("negro") | Unknown | enslaved | |
Hannah | Black ("negro") | Unknown | enslaved | |
Nancy | Black ("negro") | Unknown | enslaved | |
Sarah | Black ("negro") | Unknown | enslaved | |
Calloway | Black ("negro") | Unknown | enslaved | |
Emanuel | Black ("negro") | Unknown | enslaved | |
[Emilena] | Black ("negro") | Unknown | enslaved | |
Abel | Black ("negro") | Unknown | enslaved | |
Polly | Black ("negro") | Unknown | enslaved | |
Alfred | Black ("negro") | Unknown | enslaved | |
Harry | Black ("negro") | Unknown | enslaved | |
Franky | Black ("negro") | Unknown | enslaved | |
[Luberty] | Black ("negro") | Unknown | enslaved | |
Mira | Black ("negro") | Unknown | enslaved | |
Frederick | Black ("negro") | Unknown | enslaved | |
John | Black ("negro") | Unknown | enslaved | |
James | Black ("negro") | Unknown | enslaved | |
Thomas | Black ("negro") | Unknown | enslaved | |
Carolina | Black ("negro") | Unknown | enslaved | |
Esther | Black ("negro") | Unknown | enslaved | |
Adaline | Black ("negro") | Unknown | enslaved | |
Juda | Black ("negro") | Unknown | enslaved | |
Eliza | Black ("negro") | Unknown | enslaved | |
John | Black ("negro") | Unknown | enslaved | |
Sally | Black ("negro") | Unknown | enslaved | |
Louisa | Black ("negro") | Unknown | enslaved | |
Mary | Black ("negro") | Unknown | enslaved | |
Perry | Black ("negro") | Unknown | enslaved | |
Elbert | Black ("negro") | Unknown | enslaved | |
Lucinda | Black ("negro") | Unknown | enslaved | |
Luisa | Black ("negro") | Unknown | enslaved | |
Milly Gordon | Black ("negro") | Unknown | enslaved | |
Austin | Black ("negro") | Unknown | enslaved | |
Merina | Black ("negro") | Unknown | enslaved | |
Perley | Black ("negro") | Unknown | enslaved | |
Margaret | Black ("negro") | Unknown | enslaved | |
[Annis] | Black ("negro") | Unknown | enslaved | |
Shadrack | Black ("negro") | Unknown | enslaved | |
Matilda | Black ("negro") | Unknown | enslaved | |
Harriet | Black ("negro") | Unknown | enslaved | |
Cyntha | Black ("negro") | Unknown | enslaved | |
Riley | Black ("negro") | Unknown | enslaved | |
Larkin | Black ("negro") | Unknown | enslaved | |
Lawson | Black ("negro") | Unknown | enslaved | |
Thomas | Black ("negro") | Unknown | enslaved | |
Nelly | Black ("negro") | Unknown | enslaved | |
Leroy | Black ("negro") | Unknown | enslaved | |
[Luberty] | Black ("negro") | Unknown | enslaved | |
Erwin | Black ("negro") | Unknown | enslaved | |
Joshua | Black ("negro") | Unknown | enslaved | |
Palmira | Black ("negro") | Unknown | enslaved | |
Delphia | Black ("negro") | Unknown | enslaved | |
Lindsey | Black ("negro") | Unknown | enslaved |
This is a report regarding the division of enslaved individuals belonging to the estate of William Dula Sr. (deceased), in which three court-appointed men appraised the value of each (84) enslaved men, women, and children--19 of whom are referred to as the Beasley negroes and 3 of whom are listed as old & valued at $0--and divided them among the heirs of the deceased. The heirs are: Thomas Dula, Elizabeth Witherspoon and her husband John, William Dula, Nancy Jones and her husband Catlett, Milly Horton and her husband William, and Sarah Horton and her husband David. The values noted for the enslaved individuals are the estimated values assigned during the inventory when the estate was divided and NOT the amount of a transaction such as those found in Bills of Sales. The three old enslaved people are assigned to the estate until better arrangements could be arranged.