Name | Age | Color or Race | Sex | Role in document |
---|---|---|---|---|
James Kerr | White | Male | trustee of grantee | |
David Nesbit | White | Male | trustee of grantee | |
John Brown | White | Male | trustee of grantee | |
Wesley Reynolds | White | Male | other | |
Anthony Foster | White | Male | other | |
Anderson Marshall | White | Male | other | |
Catharine Montgomery | White | Female | other | |
[unknown] | White | Female | other | |
Hugh Montgomery | White | Male | grantor | |
Rebecca Montgomery | White | Female | grantee | |
Rachael Montgomery | White | Female | grantee | |
Hugh Montgomery | White | Male | grantee | |
Jane Montgomery | White | Female | grantee | |
Captain | Black ("negro") | Male | enslaved | |
Jude | Black ("negro") | Female | enslaved | |
Captain and Jude's child #1 | Black ("negro") | Unknown | enslaved | |
Captain and Jude's child #2 | Black ("negro") | Unknown | enslaved | |
Captain and Jude's child #3 | Black ("negro") | Unknown | enslaved | |
Pompey | Black ("negro") | Male | enslaved | |
Wandey | Black ("negro") | Male | enslaved | |
Hannah | Black ("negro") | Female | enslaved | |
Wandey and Hannah's child #1 | Black ("negro") | Unknown | enslaved | |
Wandey and Hannah's child #2 | Black ("negro") | Unknown | enslaved |
Deed in Trust, I think. This document is from 1779, setting up a large Trust for the minor children of Hugh Montgomery. Apparently everyone mentioned in the 80 year-old document is dead, and it was brought to court by three men who, I think, say the Deed has been in possession of Hugh Montgomery’s agents and ancestors, and provisions of the Deed had been carried out, but it was never registered. It was not specified why they were presenting it in 1859, but the Court had it “admitted to probate” and registered as “an ancient deed”. In the document, Hugh Montgomery of Salisbury, Rowan County, NC says he is moving, and wanted to place his land, slaves, livestock and other property in Trust for the benefit of his daughters Rebecca and Rachael Montgomery (from his “present wife Catharine (heretofore Catharine Sloan)”). Trustees are James Kerr and David Nesbit of Salisbury, Rowan County, and John Brown of Wilkes County. The property included “several Negro Slaves…Captain a Negro man and his wife Jude and their three children and their increase, Pompey a Negro man, Wandey another Negro man and his wife Hannah and their two children and their increase”. This is a rare acknowledgment of sla